The 1st Workshop on Modeling and Monitoring of Computer Assisted Medical Interventions associated to the Labex CAMI was held on March 26-27th, 2015 at Université de Rennes, Faculté de Médecine (Villejean) and organized by Nicolas Padoy & Pierre Jannin.
Workshop Program
Thursday 26th March
| 9:00 | Intro + Round-table |
| 9:15 | Nicolas P. (20+10): M2CAMI Vision & Research & Infrastructure in Strasbourg |
| 9:45 | Andru P.T. (20+5): Data-Driven Spatio-Temporal RGBD Feature Encoding for Action Recognition in Operating Rooms |
| 10:10 | Nicolas L. (20+5): Augmented reality visualization of intraoperative scattered radiation |
| 10:35 | Break (25mn) |
| 11:00 | Pierre J. (20+10): M2CAMI Vision & Research & Infrastructure in Rennes |
| 11:30 | Bernard G. (10+5): OntoSPM: an ontology for surgical process models |
| 11:45 | David B. (10+5): Real-time detection of surgical instruments in 2d videos from a neuro-surgical microscope (Demo) |
| 12:00 | Lunch |
| 13:30 | Arnaud H. (10+5): Demo of SurgTrack (B-Com) |
| 13:45 | Sandrine V. (20+10): M2CAMI Vision & Research & Infrastructure in Grenoble |
| 14:15 | Arnaud H. (20+5): Surgical Process Model and quality identification in laparoscopic rectopexy |
| 14:40 | Nabil Z. (20+10): M2CAMI Vision & Research & Infrastructure in Montpellier |
| 15:10 | Fabien D. (20+5): From Gesture Recognition to Cognitive Control in Robotic-Assisted Surgery |
| 15:35 | Break (25mn) |
| 16:00 | Brainstorming: Commonalities in setups / data platforms (45mn; Moderator: Antonio D.D.) |
| 17:00 | Visit of TheraImage (1h) |
| 18:00 | Drinks |
| 19:30 | Dinner |
Friday 27th March
| 8:50 | Intro |
| 9:00 | Alexandre M. / Anne-Sophie S. (45 + 15): CAMI observatory |
| 10:00 | Nicolas S. (45+15): Presentation of relevant aspects of CAMI-TK for M2CAMI |
| 11:00 | Break (20mn) |
| 11:20 | Brainstorming: M2CAMI & CAMI-TK & Observatoire CAMI (40mn) |
| 12:00 | Wrap-up & Next workshop |
| 12:15 | Lunch |